
Company Type:Buyer Update Time:2025-11-20 Philippines, All year 2017 Buyer Transaction record 84 item
HScode 67
Times 84
Amount 3436631
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190612 | ||
| B/l number | 8680758925 | ||
| Importer | YUMEX PHILIPPINES CORPORATION ![]() |
||
| Importer address | FIRST CAVITE INDUSTRIAL ESTATE BO. LANGKAAN, DASMARINAS, CAVITE PEZA,CAVITE | ||
| Supplier | YUMEX CO LTD ![]() |
||
| Origin | japan | ||
| Destination port | FIRST CAVITE IINDUSTRIAL ESTATE | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 39172300000 | ||
| Product description | PVC TUBETranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 46.87 | Gross weight | 46.87 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 1163.06 | CIF total price | 1463.67 |
| Insurance | 23.27 | Freight | 277.33 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 1463.67 | Total price (Philippine peso) | 75777 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 31.2283 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
67HS Code
-
84Times
-
3436631Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 7326902000 | China | - | - | ||
| 20170801 | 6810110000 | China | - | - | ||
| 20170801 | 7302900009 | China | - | - | ||
| 20170801 | 8414512009 | China | - | - | ||
| 20170901 | 3203002009 | India | - | - | ||
| 20170901 | 4819100000 | China | - | - | ||
| 20170901 | 8443591000 | America | - | - | ||
| 20170901 | 3923292000 | China | - | - | ||
| 20170701 | 7208399000 | China | - | - | ||
| 20170701 | 7302900009 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail